<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Media</title>
	<atom:link href="http://im.stcharlessatellitecenter.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://im.stcharlessatellitecenter.org</link>
	<description>A Course at The Satellite Center</description>
	<lastBuildDate>Tue, 01 May 2012 15:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Creative Group 2012 Salary Guide</title>
		<link>http://im.stcharlessatellitecenter.org/?p=524</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=524#comments</comments>
		<pubDate>Tue, 01 May 2012 15:06:20 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Brian's Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=524</guid>
		<description><![CDATA[The 2012 Salary Guide, put out by The Creative Group, has been released. You can browse through their guide to find in-depth information about emerging hiring trends, based on their research. The Creative Group, a division of specialized staffing leader Robert Half International Inc., specializes in placing highly skilled creative, advertising, marketing, web and public relations [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Salary Guide, put out by The Creative Group, has been released. You can browse through their guide to find in-depth information about emerging hiring trends, based on their research.</p>
<p>The Creative Group, a division of specialized staffing leader <a href="http://www.rhi.com/" target="_blank">Robert Half International Inc.</a>, specializes in placing highly skilled creative, advertising, marketing, web and public relations professionals with a variety of firms.</p>
<p><strong><a href="http://www.creativegroup.com/Marketing-Salary" target="_blank">You can download the salary guide here</a></strong></p>
<p><a href="http://www.creativegroup.com/SalaryCenter?rhisg_action=startover" target="_blank"><strong>You can also find a calculator for Creative Marketing Salaries here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Team Members Win At SCVAF</title>
		<link>http://im.stcharlessatellitecenter.org/?p=511</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=511#comments</comments>
		<pubDate>Tue, 01 May 2012 14:52:36 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Brian's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The Community]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=511</guid>
		<description><![CDATA[On April 20th, 2012 the 7th Annual Satellite Center Video &#38; Animation Festvial was held at the PLC in St. Charles Parish. Over 145 festival entries were accepted from 11 schools in the Greater New Orleans area and the winners were announced during the Awards Ceremony. This ceremony pays tribute to all of the talented [...]]]></description>
			<content:encoded><![CDATA[<p>On April 20th, 2012 the 7th Annual Satellite Center Video &amp; Animation Festvial was held at the PLC in St. Charles Parish. Over 145 festival entries were accepted from 11 schools in the Greater New Orleans area and the winners were announced during the Awards Ceremony. This ceremony pays tribute to all of the talented high school students in our area of the state and shows the potential for future video and animation projects in the future.</p>
<p>Riana Karger (pictured below), an Interactive Team Member, won the Overall Animation category for the 2012 SCVAF. In addition, Riana placed first place in the Animated Short Film &amp; Documentary Category. She was presented with 2 SCVAF trophies at the 2012 Satellite Center Video &amp; Animation Festival symbolizing her accomplishments.</p>
<div id="attachment_514" class="wp-caption alignleft" style="width: 210px"><a href="http://im.stcharlessatellitecenter.org/wp-content/uploads/2012/05/MG_3646.jpg"><img class="size-medium wp-image-514" title="Riana Karger" src="http://im.stcharlessatellitecenter.org/wp-content/uploads/2012/05/MG_3646-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Riana Karger at the SCVAF</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>During the SCVAF Awards Ceremony, Sam Eastepp was awarded the runner-up award for Animated Short Film &amp; Documentary (pictured below).</p>
<div id="attachment_513" class="wp-caption alignleft" style="width: 210px"><a href="http://im.stcharlessatellitecenter.org/wp-content/uploads/2012/05/MG_3645.jpg"><img class="size-medium wp-image-513" title="Sam Eastepp" src="http://im.stcharlessatellitecenter.org/wp-content/uploads/2012/05/MG_3645-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Sam Eastepp at the SCVAF</p></div>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Center Open House</title>
		<link>http://im.stcharlessatellitecenter.org/?p=504</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=504#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:03:08 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The Community]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=504</guid>
		<description><![CDATA[On Wednesday 15th, 2012 the Interactive Media course, along with the rest of the Satellite Center, showcased the team members in their class along with the products that have been created during the Satellite Center Open House. This showcase allowed potential team members, parents and other community members the ability to peer into the world [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">On Wednesday 15th, 2012 the Interactive Media course, along with the rest of the Satellite Center, showcased the team members in their class along with the products that have been created during the Satellite Center Open House. This showcase allowed potential team members, parents and other community members the ability to peer into the world of Interactive Media and discuss what they have learned over the past 7 months while attending the Satellite Center.</div>
<p>On display during the night were projects such as; interactive t-shirts (using QR codes), App Development, Websites created, Flash interactive projects, animation, Satellite Center Video &amp; Animation Festival, and creativity exercises.</p>
<p>In addition, the Interactive Media team members where able to put their presentation and conversation skills to work with community members; thus improving their ability to navigate in a professional world when they graduate. With over 130 guests coming through the workcenter, these skills were put to the test.</p>
<p>For those who could not come, we look forward to seeing you in 2013 to see what the next group of team members are creating. See you then.</p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulane Tech Day</title>
		<link>http://im.stcharlessatellitecenter.org/?p=491</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=491#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:54:44 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The Community]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=491</guid>
		<description><![CDATA[On September 30th the Interactive and Digital Media courses attended Tulane Tech Day on the Tulane Campus. During this visit the team members manned a booth touting the Satellite Center and both past and current projects to Tulane students, professors, businesses and the community. In addition, team members had the opportunity to attend workshops and [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30th the Interactive and Digital Media courses attended Tulane Tech Day on the Tulane Campus. During this visit the team members manned a booth touting the Satellite Center and both past and current projects to Tulane students, professors, businesses and the community.</p>
<p>In addition, team members had the opportunity to attend workshops and lectures on many current trends and topics within the technology community. One workshop that Interactive Media found very interesting was a lecture on the future of Adobe and mobile devices. This may really change the future of our course.</p>
<p>On another note:</p>
<p><a href="http://stcharlessatellitecenter.org/" target="_blank">Satellite Center Team Members</a> were responsible for creating five of the six designs that were on display at Tech Day. The team members that were named finalists were: Joe Solito (Independent Study of Technology), Tevin Franklin (Digital Media), Anais Oddlokken (Digital Media), Quintin Damare (Digital Media) and Rene’ Francis (Digital Media). Miss Francis was named the winner of the contest.</p>
<div id="attachment_499" class="wp-caption alignleft" style="width: 610px"><a href="http://im.stcharlessatellitecenter.org/wp-content/uploads/2011/10/Tulane-Tour.jpg"><img class="size-full wp-image-499" title="Tulane Tour" src="http://im.stcharlessatellitecenter.org/wp-content/uploads/2011/10/Tulane-Tour.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Team members speak with the Digital Media Department at Tulane.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Media Working On &#8220;Museum Without Walls&#8221;</title>
		<link>http://im.stcharlessatellitecenter.org/?p=456</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=456#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:34:35 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=456</guid>
		<description><![CDATA[The Interactive Media Team Members have just begun a new project in which they are working with the St. Charles Parish Museum &#38; Historical Association to create an on-line museum. The website will take most of their time for the remaining of this semester, but should be a one-of-a-kind project when completed. Additionally, they will [...]]]></description>
			<content:encoded><![CDATA[<p>The Interactive Media Team Members have just begun a new project in which they are working with the St. Charles Parish Museum &amp; Historical Association to create an on-line museum. The website will take most of their time for the remaining of this semester, but should be a one-of-a-kind project when completed. Additionally, they will learn much about the parish we live in. This should be cool!</p>
<p><strong>Watch more about this project:</strong><br />
<object width="500" height="375" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.schooltube.com/v/3229e7edd719b2dcef12" /><param name="allowfullscreen" value="true" /><embed width="500" height="375" type="application/x-shockwave-flash" src="http://www.schooltube.com/v/3229e7edd719b2dcef12" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Week of Interactive Media</title>
		<link>http://im.stcharlessatellitecenter.org/?p=401</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=401#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:43:07 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Brian's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Satellite Cener]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=401</guid>
		<description><![CDATA[Over the past week the newbie IM team members have been involved in a variety of activities to introduce them to both the Satellite Center and the Interactive Media course. In addition, we have even launched out first project; the creation of an Interactive Media manual. We have had a blast during this time and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week the newbie IM team members have been involved in a variety of activities to introduce them to both the Satellite Center and the Interactive Media course. In addition, we have even launched out first project; the creation of an Interactive Media manual. We have had a blast during this time and I hope you enjoy the short video showing what we have done over this period of time.</p>
<p>
<object id="vp1RHDGL" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1313966562&#038;f=RHDGLLgXKm3EAMjVI1rPow&#038;d=165&#038;m=p&#038;r=240p+480p&#038;volume=100&#038;start_res=480p&#038;i=m&#038;ct=Visit%20IM%20Website&#038;cu=http://im.stcharlessatellitecenter.org&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1RHDGL" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1313966562&#038;f=RHDGLLgXKm3EAMjVI1rPow&#038;d=165&#038;m=p&#038;r=240p+480p&#038;volume=100&#038;start_res=480p&#038;i=m&#038;ct=Visit%20IM%20Website&#038;cu=http://im.stcharlessatellitecenter.org&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Monsters</title>
		<link>http://im.stcharlessatellitecenter.org/?p=445</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=445#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:41:22 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[monsters]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=445</guid>
		<description><![CDATA[The Interactive Media team members spent the first part of the day creating monsters in order to show their creative side to the world. Each group was asked to break a drawing into 2-3 parts (depending on the size of the group) and then create either the head, body or legs independently of each other. [...]]]></description>
			<content:encoded><![CDATA[<p>The Interactive Media team members spent the first part of the day creating monsters in order to show their creative side to the world. Each group was asked to break a drawing into 2-3 parts (depending on the size of the group) and then create either the head, body or legs independently of each other. At the end they put their monster together and placed it in our &#8220;gallery&#8221; for all visitors to see. Staying creative is essential to the design process and will be a staple of our course throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Sculpture Ever!</title>
		<link>http://im.stcharlessatellitecenter.org/?p=402</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=402#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:54:38 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Brian's Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=402</guid>
		<description><![CDATA[This summer I had the pleasure of attending the HOW Design 2011 Conference in Chicago. During one of the great presentations on creativity I learned about Theo Janson and his walking sculptures and how they have evolved over time. Below you will find a video of his TED presentation on this topic. It is one [...]]]></description>
			<content:encoded><![CDATA[<p>This summer I had the pleasure of attending the HOW Design 2011 Conference in Chicago. During one of the great presentations on creativity I learned about Theo Janson and his walking sculptures and how they have evolved over time. Below you will find a video of his TED presentation on this topic. It is one of the most amazing things I have ever seen. Creativity to the max!</p>
<p>&nbsp;</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2007/Blank/TheoJansen_2007-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TheoJansen-2007.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=162&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=theo_jansen_creates_new_creatures;year=2007;theme=tales_of_invention;theme=evolution_s_genius;theme=inspired_by_nature;theme=the_creative_spark;theme=art_unusual;theme=animals_that_amaze;event=TED2007;tag=Arts;tag=Design;tag=Entertainment;tag=Technology;tag=animals;tag=art;tag=biomechanics;tag=creativity;tag=demo;tag=short+talk;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2007/Blank/TheoJansen_2007-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TheoJansen-2007.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=162&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=theo_jansen_creates_new_creatures;year=2007;theme=tales_of_invention;theme=evolution_s_genius;theme=inspired_by_nature;theme=the_creative_spark;theme=art_unusual;theme=animals_that_amaze;event=TED2007;tag=Arts;tag=Design;tag=Entertainment;tag=Technology;tag=animals;tag=art;tag=biomechanics;tag=creativity;tag=demo;tag=short+talk;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Days of Orientation</title>
		<link>http://im.stcharlessatellitecenter.org/?p=382</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=382#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:50:55 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=382</guid>
		<description><![CDATA[Over the past few days the new Interactive Media team members have been taking part in the Satellite Center Orientation. The first few days team members learned about the Satellite Center history, met with all facilitators to review procedures for each work center, met with Central Office staff, met with Brian Howes to discuss the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few days the new Interactive Media team members have been taking part in the Satellite Center Orientation. The first few days team members learned about the Satellite Center history, met with all facilitators to review procedures for each work center, met with Central Office staff, met with Brian Howes to discuss the topic &#8220;work environment&#8221; and took part in a team building activity with a focus on listening to others. I know this is a lot to fit into a few days, but it takes a while to <strong>Build A Better You!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent/Team Member Informational Meeting</title>
		<link>http://im.stcharlessatellitecenter.org/?p=386</link>
		<comments>http://im.stcharlessatellitecenter.org/?p=386#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:49:19 +0000</pubDate>
		<dc:creator>Brian Gough</dc:creator>
				<category><![CDATA[Brian's Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://im.stcharlessatellitecenter.org/?p=386</guid>
		<description><![CDATA[Over a two night period of time I was able to meet with parents and team members of  Interactive Media in order to introduce myself, my expectations and answer questions about the upcoming year in Interactive Media. I enjoyed meeting everyone and discussing the upcoming year with all that attended and proud to say that [...]]]></description>
			<content:encoded><![CDATA[<p>Over a two night period of time I was able to meet with parents and team members of  Interactive Media in order to introduce myself, my expectations and answer questions about the upcoming year in Interactive Media. I enjoyed meeting everyone and discussing the upcoming year with all that attended and proud to say that this group looks like they will make the upcoming year one of the best for my course. Thank you to all you came out and I can&#8217;t wait to see you again throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://im.stcharlessatellitecenter.org/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

